YEAR-END POINTS
YEAR-END POINTS
2026
6 & UNDER LEAD-IN
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
| Emma Knowles | 3 | 3 | |||||
| Kolt Butler | 4 | 4 | |||||
| Willow Gugelmeyer | 2 | 2 |
6 & UNDER
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
7 – 9
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
| Allie Knowles | 18 | 18 | |||||
| Adelae Coulter | 3 | 3 | |||||
| Hope Perrier | – | 0 | |||||
| Jace Decker | 12 | 12 | |||||
| Colby Olson | 2 | 2 | |||||
| Trey Brenton | 12 | 12 | |||||
| Jolie Wiggins | – | 0 | |||||
| Kinlee Butler | 3 | 3 | |||||
| Buster Bogle | – | 0 | |||||
| Aspen Greenwood |
13 |
13 |
10 – 13
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
| Duke Coulter | 10 | 10 | |||||
| Dally Kraft | 14 | 14 | |||||
| Kaylon Thatcher | 10 | 10 | |||||
| Noah Everly Burtin | 8 | 8 | |||||
| Clara Greenwood | 7 | 7 |
14 – 18
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
| Henry Perrier | 20 | 20 | |||||
| Kal Greenwood | 12 | 12 | |||||
| Mesa Greenwood | 9 | 9 | |||||
| Abbi Foth | 5 | 5 |
19 & OVER
| NAME | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|
| McKenzi Butler | 11 | 11 | |||||
| Justin Knowles | 4 | 4 | |||||
